Belmont Market Report
$550,815
AVERAGE PRICE OF 245 HOMES$1,519,689
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$754,558
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$904,423
AVERAGE PRICE OF 21 HOMES WITH A POOL$348,890
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $550,815 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $380,102 |
3 bedrooms | $511,580 |
4 bedrooms | $798,992 |
5 bedrooms | $1,134,182 |
Belmont Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 214 | 183 | 173 | 203 | 228 |
Average Price | $548,044 | $570,183 | $554,269 | $529,230 | $528,344 |
Avg Price Change | -4.04% | +2.87% | +4.73% | +0.17% | +2.31% |
Median Price | $475,500 | $464,410 | $439,606 | $410,342 | $394,594 |
Med Price Change | +2.39% | +5.64% | +7.13% | +3.99% | +0.35% |
Avg Bedrooms | 2.51 beds | 2.51 beds | 2.71 beds | 2.53 beds | 2.53 beds |
Avg Bathrooms | 2.19 baths | 2.25 baths | 2.28 baths | 2.23 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Point (nc) | 158 | $583,716 | 124 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $550,815 | 111 days |
Multi-Million Dollar Homes | 22 | $1,519,689 | 127 days |
Newly Built Homes | 47 | $754,558 | 156 days |
Homes with a Pool | 21 | $904,423 | 64 days |
Reduced Price Homes | 11 | $348,890 | 92 days |
Powered by
