Concord Market Report
$637,155
AVERAGE PRICE OF 698 HOMES$444,998
AVERAGE PRICE OF 3 DISTRESSED HOMES$4,130,305
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$456,571
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$1,126,881
AVERAGE PRICE OF 31 HOMES WITH A POOL$490,331
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $637,155 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $213,300 |
2 bedrooms | $274,444 |
3 bedrooms | $409,299 |
4 bedrooms | $541,946 |
5 bedrooms | $721,531 |
Concord Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 698 | 682 | 642 | 580 | 541 |
Average Price | $646,756 | $647,626 | $660,552 | $657,801 | $648,817 |
Avg Price Change | -0.13% | -2.00% | +0.42% | +1.38% | -1.40% |
Median Price | $424,338 | $424,891 | $422,783 | $402,897 | $399,677 |
Med Price Change | -0.13% | +0.50% | +4.94% | +0.81% | -1.05% |
Avg Bedrooms | 3.01 beds | 2.97 beds | 2.94 beds | 2.88 beds | 2.85 beds |
Avg Bathrooms | 2.47 baths | 2.43 baths | 2.42 baths | 2.35 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 194 | $628,237 | 113 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 698 | $637,155 | 108 days |
Distressed Homes | 3 | $444,998 | 64 days |
Multi-Million Dollar Homes | 38 | $4,130,305 | 360 days |
Newly Built Homes | 123 | $456,571 | 71 days |
Homes with a Pool | 31 | $1,126,881 | 68 days |
Reduced Price Homes | 31 | $490,331 | 78 days |
Powered by
