Concord Market Report
$649,089
AVERAGE PRICE OF 538 HOMES$112,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,590,928
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$464,146
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$1,100,838
AVERAGE PRICE OF 17 HOMES WITH A POOL$487,929
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $649,089 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $311,900 |
3 bedrooms | $399,237 |
4 bedrooms | $513,745 |
5 bedrooms | $780,238 |
Concord Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 515 | 575 | 646 | 650 | 635 |
Average Price | $657,912 | $637,938 | $570,378 | $564,340 | $555,719 |
Avg Price Change | +3.13% | +11.84% | +1.07% | +1.55% | +2.25% |
Median Price | $403,886 | $401,933 | $411,774 | $421,980 | $421,948 |
Med Price Change | +0.49% | -2.45% | -2.48% | +0.01% | +0.36% |
Avg Bedrooms | 2.81 beds | 2.8 beds | 2.91 beds | 2.94 beds | 2.9 beds |
Avg Bathrooms | 2.3 baths | 2.27 baths | 2.36 baths | 2.39 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 176 | $660,050 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $649,089 | 151 days |
Distressed Homes | 2 | $112,450 | 119 days |
Multi-Million Dollar Homes | 39 | $3,590,928 | 387 days |
Newly Built Homes | 96 | $464,146 | 118 days |
Homes with a Pool | 17 | $1,100,838 | 82 days |
Reduced Price Homes | 38 | $487,929 | 100 days |
Powered by
