Cornelius Market Report
$1,155,555
AVERAGE PRICE OF 194 HOMES$3,673,186
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,832,198
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$3,158,016
AVERAGE PRICE OF 32 HOMES WITH A POOL$552,563
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,155,555 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $217,599 |
2 bedrooms | $426,790 |
3 bedrooms | $597,022 |
4 bedrooms | $1,141,880 |
5 bedrooms | $2,429,300 |
Cornelius Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 167 | 180 | 184 | 203 | 203 |
Average Price | $1,316,817 | $1,397,983 | $1,295,580 | $1,216,728 | $1,134,460 |
Avg Price Change | -6.16% | +7.90% | +6.48% | +7.25% | +3.29% |
Median Price | $561,531 | $562,673 | $558,082 | $557,882 | $558,922 |
Med Price Change | -0.20% | +0.82% | +0.04% | -0.19% | +1.21% |
Avg Bedrooms | 3.08 beds | 3.1 beds | 3.09 beds | 3.16 beds | 3.2 beds |
Avg Bathrooms | 3.04 baths | 3.12 baths | 3.05 baths | 3.07 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 150 | $1,133,037 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $1,155,555 | 136 days |
Multi-Million Dollar Homes | 39 | $3,673,186 | 128 days |
Newly Built Homes | 21 | $1,832,198 | 103 days |
Homes with a Pool | 32 | $3,158,016 | 111 days |
Reduced Price Homes | 11 | $552,563 | 78 days |
Powered by
