Davidson Market Report
$884,648
AVERAGE PRICE OF 199 HOMES$2,071,157
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$891,331
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$2,616,933
AVERAGE PRICE OF 12 HOMES WITH A POOL$553,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $884,648 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $418,235 |
3 bedrooms | $713,735 |
4 bedrooms | $979,576 |
5 bedrooms | $2,206,652 |
Davidson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 209 | 234 | 239 | 224 | 238 |
Average Price | $915,983 | $934,676 | $966,804 | $994,402 | $999,404 |
Avg Price Change | -2.04% | -3.44% | -2.85% | -0.50% | -0.91% |
Median Price | $618,102 | $622,165 | $638,012 | $631,607 | $645,183 |
Med Price Change | -0.66% | -2.55% | +1.01% | -2.15% | -3.08% |
Avg Bedrooms | 2.98 beds | 3.1 beds | 3.1 beds | 3.13 beds | 3.22 beds |
Avg Bathrooms | 3.07 baths | 3.17 baths | 3.17 baths | 3.12 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 133 | $946,062 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $884,648 | 153 days |
Multi-Million Dollar Homes | 43 | $2,071,157 | 221 days |
Newly Built Homes | 89 | $891,331 | 175 days |
Homes with a Pool | 12 | $2,616,933 | 271 days |
Reduced Price Homes | 6 | $553,633 | 45 days |
Powered by