Matthews Market Report
$733,734
AVERAGE PRICE OF 307 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,785,159
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$678,612
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$866,280
AVERAGE PRICE OF 15 HOMES WITH A POOL$519,672
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $733,734 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
2 bedrooms | $405,671 |
3 bedrooms | $544,650 |
4 bedrooms | $691,676 |
5 bedrooms | $884,158 |
Matthews Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 254 | 234 | 249 | 278 | 298 |
Average Price | $731,504 | $725,204 | $737,791 | $718,400 | $700,218 |
Avg Price Change | +0.87% | -1.74% | +2.70% | +2.60% | -5.25% |
Median Price | $612,356 | $604,445 | $602,576 | $582,902 | $571,745 |
Med Price Change | +1.31% | +0.31% | +3.38% | +1.95% | -0.74% |
Avg Bedrooms | 3.35 beds | 3.19 beds | 3.16 beds | 3.2 beds | 3.24 beds |
Avg Bathrooms | 2.91 baths | 2.79 baths | 2.71 baths | 2.75 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler | 87 | $561,809 | 76 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $733,734 | 107 days |
Distressed Homes | 1 | $450,000 | 217 days |
Multi-Million Dollar Homes | 44 | $1,785,159 | 306 days |
Newly Built Homes | 70 | $678,612 | 104 days |
Homes with a Pool | 15 | $866,280 | 68 days |
Reduced Price Homes | 11 | $519,672 | 72 days |
Powered by
