Mint Hill Market Report
$908,465
AVERAGE PRICE OF 139 HOMES$2,845,426
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$750,623
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$566,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$381,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $908,465 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $313,550 |
3 bedrooms | $523,723 |
4 bedrooms | $751,006 |
5 bedrooms | $945,420 |
Mint Hill Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 131 | 128 | 142 | 160 | 164 |
Average Price | $892,795 | $884,553 | $869,550 | $838,679 | $824,601 |
Avg Price Change | +0.93% | +1.73% | +3.68% | +1.71% | -1.14% |
Median Price | $621,369 | $632,335 | $641,642 | $629,837 | $620,938 |
Med Price Change | -1.76% | -1.47% | +1.87% | +1.43% | +2.27% |
Avg Bedrooms | 2.85 beds | 2.8 beds | 2.82 beds | 2.9 beds | 2.9 beds |
Avg Bathrooms | 2.68 baths | 2.65 baths | 2.65 baths | 2.65 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence | 97 | $727,799 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $908,465 | 149 days |
Multi-Million Dollar Homes | 20 | $2,845,426 | 441 days |
Newly Built Homes | 43 | $750,623 | 112 days |
Homes with a Pool | 3 | $566,300 | 46 days |
Reduced Price Homes | 3 | $381,600 | 48 days |
Powered by
