Mint Hill Market Report
$861,321
AVERAGE PRICE OF 143 HOMES$425,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,942,436
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$804,279
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$446,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$618,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $861,321 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $412,450 |
3 bedrooms | $546,829 |
4 bedrooms | $769,995 |
5 bedrooms | $846,580 |
Mint Hill Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 160 | 164 | 154 | 160 | 147 |
Average Price | $838,679 | $824,601 | $834,030 | $901,168 | $927,218 |
Avg Price Change | +1.71% | -1.14% | -8.05% | -2.89% | -1.33% |
Median Price | $629,837 | $620,938 | $607,147 | $647,658 | $649,614 |
Med Price Change | +1.43% | +2.27% | -6.67% | -0.30% | -0.45% |
Avg Bedrooms | 2.9 beds | 2.9 beds | 2.81 beds | 2.82 beds | 2.83 beds |
Avg Bathrooms | 2.65 baths | 2.6 baths | 2.46 baths | 2.49 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence | 101 | $674,905 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $861,321 | 169 days |
Distressed Homes | 1 | $425,000 | 80 days |
Multi-Million Dollar Homes | 17 | $2,942,436 | 459 days |
Newly Built Homes | 40 | $804,279 | 126 days |
Homes with a Pool | 2 | $446,950 | 146 days |
Reduced Price Homes | 2 | $618,499 | 79 days |
Powered by