Mooresville Market Report
$844,191
AVERAGE PRICE OF 934 HOMES$424,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,287,918
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMES$748,619
AVERAGE PRICE OF 228 NEWLY BUILT HOMES$1,738,247
AVERAGE PRICE OF 83 HOMES WITH A POOL$676,021
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $844,191 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $236,500 |
2 bedrooms | $618,295 |
3 bedrooms | $592,670 |
4 bedrooms | $896,623 |
5 bedrooms | $1,013,760 |
Mooresville Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 949 | 922 | 842 | 742 | 692 |
Average Price | $864,972 | $877,557 | $895,701 | $871,325 | $851,878 |
Avg Price Change | -1.45% | -2.07% | +2.80% | +2.28% | +0.40% |
Median Price | $549,453 | $550,111 | $544,127 | $533,805 | $539,222 |
Med Price Change | -0.12% | +1.10% | +1.93% | -1.01% | +1.95% |
Avg Bedrooms | 3.08 beds | 3.4 beds | 3.2 beds | 2.89 beds | 2.83 beds |
Avg Bathrooms | 2.84 baths | 2.81 baths | 2.79 baths | 2.7 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 436 | $966,948 | 113 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 934 | $844,191 | 131 days |
Distressed Homes | 4 | $424,725 | 74 days |
Multi-Million Dollar Homes | 178 | $2,287,918 | 202 days |
Newly Built Homes | 228 | $748,619 | 119 days |
Homes with a Pool | 83 | $1,738,247 | 119 days |
Reduced Price Homes | 56 | $676,021 | 81 days |
Powered by
