Pineville Market Report
$780,095
AVERAGE PRICE OF 42 HOMES$7,625,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$12,750,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$430,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$495,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $780,095 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $326,250 |
3 bedrooms | $423,592 |
4 bedrooms | $471,532 |
5 bedrooms | $599,666 |
Pineville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 29 | 31 | 44 | 45 |
Average Price | $710,943 | $463,972 | $464,219 | $472,861 | $462,928 |
Avg Price Change | +53.23% | -0.05% | -1.86% | +2.15% | -1.08% |
Median Price | $443,528 | $450,975 | $443,713 | $450,515 | $451,495 |
Med Price Change | -1.68% | +1.64% | -1.53% | -0.22% | -1.46% |
Avg Bedrooms | 3.14 beds | 3.23 beds | 3.14 beds | 3.26 beds | 3.1 beds |
Avg Bathrooms | 2.68 baths | 2.87 baths | 2.77 baths | 2.9 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballantyne Ridge | 23 | $461,309 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $780,095 | 48 days |
Multi-Million Dollar Homes | 2 | $7,625,000 | 43 days |
Newly Built Homes | 1 | $12,750,000 | 37 days |
Homes with a Pool | 1 | $430,000 | 125 days |
Reduced Price Homes | 2 | $495,000 | 69 days |
Powered by
